It's been several weeks since we brought you our weekly summary of Broncos-related stats.
There was a good reason--week after week there was nothing novel about the Broncos sucking wind. The numbers were terrible, and the only question that remained after Week 8 was whether or not the team would rank last in each and every defensive category. Snipers were beginning to assemble on rooftops.
Since the season is coming to an end, we thought it high time to at least give our readers what they deserve: more crappy Broncos stats.
On the bright side, it will be a 20-minute distraction from your daily ritual of wondering who the Broncos will draft.
Broncos' Offense Through Week 16
| Team | Yards / Game | Yards / Play | Rushing Yards / Game | Rushing Yards / Play | Passing Yards / Game | Passing Yards / Play | Interception Rate | Sacks / Pass Attempt |
|---|---|---|---|---|---|---|---|---|
| DEN | 349.7 | 5.52 | 93.2 | 3.79 | 256.5 | 7.07 | 1.84% | 6.80% |
| NFL | 337.6 | 5.35 | 114.5 | 4.21 | 223 | 6.61 | 2.96% | 6.45% |
| Differences | 12.1 | 0.17 | -21.3 | -0.42 | 33.5 | 0.46 | -1.12% | 0.35% |
| Rank | 12 | 11 | 28 | 26 | 7 | 8 | 5 | 18 |
| Team | First Downs / Game | Punt Return Avg | Kickoff Return Avg | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Points / Game |
|---|---|---|---|---|---|---|---|---|
| DEN | 19.4 | 10.4 | 22.8 | 32.12% | 31.25% | 53.06% | 85.00% | 21.1 |
| NFL | 19 | 9.6 | 22.5 | 38.36% | 50.22% | 52.71% | 70.64% | 22.3 |
| Differences | 0.4 | 0.8 | 0.3 | -6.24% | -18.97% | 0.35% | 14.36% | -1.2 |
| Rank | 15 | 13 | 15 | 29 | 30 | 13 | 1 | 21 |
What do these stats tell us? I'll leave you to interpret what you can from them. I am pleasantly surprised to find that the Broncos rank so highly in goal-to-go situations. I was also glad to see that Eric Decker as a kickoff returner has yielded some fruit.
After looking at the Broncos' 3rd-down percentage, you may wonder who could possibly be worse on 3rd downs than Denver. Only Carolina (30th), Washington (31st), and Arizona (32nd) are worse. Coincidentally, all of these teams are looking for a long-term answer at quarterback.
Broncos' Defense Through Week 16
| Team | Yards / Game | Yards / Play | Rushing Yards / Game | Rushing Yards / Play | Passing Yards / Game | Passing Yards / Play | Interception Rate | Sacks / Pass Attempt |
|---|---|---|---|---|---|---|---|---|
| DEN | 387.1 | 5.91 | 153.9 | 4.62 | 233.1 | 7.52 | 1.94% | 3.87% |
| NFL | 337.6 | 5.35 | 114.5 | 4.21 | 223 | 6.61 | 2.96% | 6.45% |
| Differences | 49.5 | 0.56 | 39.4 | 0.41 | 10.1 | 0.91 | -1.02% | -2.58% |
| Rank | 31 | 28 | 31 | 28 | 25 | 30 | 31 | 32 |
| Team | First Downs / Game | Punt Return Avg | Kickoff Return Avg | 3rd Down Pct | 4th Down Pct | Red Zone Pct | Goal to Go% | Points / Game |
|---|---|---|---|---|---|---|---|---|
| DEN | 20.9 | 9.7 | 24.2 | 38.22% | 60.00% | 63.27% | 75.00% | 29.2 |
| NFL | 19 | 9.6 | 22.5 | 38.36% | 50.22% | 52.71% | 70.64% | 22.3 |
| Differences | 1.9 | 0.1 | 1.7 | -0.14% | 9.78% | 10.56% | 4.36% | 6.9 |
| Rank | 27 | 20 | 25 | 16 | 23 | 28 | 19 | 32 |
All of these stats are brutish, I'd say. The Broncos rank next to last in interception rate and sacks per pass attempt. These two stats alone tell you everything you need to know about the Broncos' season.
Turnovers, Penalties, & Field Position
| Team | Penalty Yards/Game | Opponent's Penalty Yards/Game | Turnover Margin | Average Starting Field Position | Opponent's Avg. Starting Field Position |
|---|---|---|---|---|---|
| DEN | 59.9 | 59.3 | -8 | 27.53 | 32.01 |
| NFL (Median) | 49.5 | 49.5 | 0 (AVG) | 30.04 | 30.04 |
| Differences | -10.4 | -9.8 | -8 | 2.51 | -1.97 |
| Rank | 26 | 6 | 27 | 30 | 27 |
As we've written previously, penalties usually have a way of balancing out. It's too bad one can't say the same about turnovers and field position, two stats in which the Broncos have been poor.
A Few Non-Tradition Stats That Make You Smile Like Brandon Marshall's Agent
Here is a tale of two Brandons, courtesy of old friend Brian Burke at Advanced NFL Stats:
| Player | G | Expected Points/Play | Success Rate | Targets | % Targeted | Yards Pert Target | Catch Rate | % Deep |
|---|---|---|---|---|---|---|---|---|
| Brandon Lloyd | 15 | 0.49 | 53.6 | 139 | 25.6 | 9.9 | 51.8 | 44.6 |
| Brandon Marshall | 13 |
0.08 |
51.4 | 134 | 26 | 6.8 | 60.4 | 26.1 |
And you thought there weren't any stats to be happy about. Lloyd leads Marshall in almost every meaningful rate stat except catch rate; who cares when your expected value per play is almost a half point.
Looks like the Dolphins traded for the wrong Brandon. That's fine with the Broncos. They will keep their Brandon and the draft picks.
Now, just who was it that fleeced the Dolphins? Josh McDaniels or Brian Xanders? Inquiring minds want to know.