What's worse than fruitcake on Christmas?
Having that fruitcake Peter King this close to you this late in the season.
As usual, we stack up a Random Number Generator (RNG) and my cat (Jesus Quintana) against some experts and the staff.
At the end of the year, we'll have some statistical lessons for everyone. Until that time, there's two more weeks of trying to finish ahead of King.
Let's see how things went last week.
| EXPERT | Wins | Total | Percentage | Rank |
|---|---|---|---|---|
| Ron Jaworski | 138 | 208 | 66.35% | 1 |
| Accuscore | 147 | 224 | 65.63% | 2 |
| Jason Cole | 146 | 224 | 65.18% | 3 |
| Yahoo Users | 142 | 224 | 63.39% | 4 |
| ESPN Pigskin Pick 'Em | 142 | 224 | 63.39% | 4 |
| Merril Hoge | 141 | 224 | 62.95% | 6 |
| Chris Mortensen | 141 | 224 | 62.95% | 6 |
| Mike Golic | 140 | 224 | 62.50% | 8 |
| Mark Schlereth | 139 | 224 | 62.05% | 9 |
| TJ "The Dude" Johnson | 138 | 224 | 61.61% | 10 |
| Peter King | 136 | 224 | 60.71% | 11 |
| Michael Silver | 136 | 224 | 60.71% | 11 |
| Les Carpenter | 135 | 224 | 60.27% | 13 |
| Doug Lee | 135 | 224 | 60.27% | 13 |
| Pete Prisco | 134 | 224 | 59.82% | 15 |
| Eric Allen | 131 | 224 | 58.48% | 16 |
| RNG | 129 | 224 | 57.59% | 17 |
| Adam Schefter | 123 | 224 | 54.91% | 18 |
| Jesus Quintana | 113 | 224 | 50.45% | 19 |
| Raiders Fans | 7 | 224 | 3.13% | 20 |
It should be noted that Doug Lee made a huge surge last week and sits one point behind King. My game-picking abilities have slowly degraded over time, and it's almost laughable to say that at one point during the year, I was leading the pack. But I've still got a two-game lead on King with two weeks to go. If Doug and I can both beat King, I'll write a special post the week after in which I plan on mocking King as bad as the good old days when Ted Bartlett held down that fort.
The RNG and Quintana are right where I expected them to be after getting to this larger sample size. The RNG is only armed with the notion that the home team wins 57% of the time in the NFL. Quintana simply picks between two quarters as I drop them to the floor, which is probably as random as flipping a coin. I suppose I should tell Quintana that the Buffalo Bills aren't a winning team this year, but I don't have the heart to tell him.
Let's see how Quintana and the gang picked 'em this week:
| WEEK 16 | Random Number Generator | Jesus Quintana | TJ "The Dude" Johnson | Doug Lee | |
|---|---|---|---|---|---|
| VISTOR | HOME | Pick | Pick | Team | Team |
| CAR | PIT | PIT | PIT | PIT | PIT |
| DAL | ARI | ARI | DAL | DAL | DAL |
| NE | BUF | BUF | NE | NE | NE |
| NYJ | CHI | NYJ | CHI | CHI | CHI |
| BAL | CLE | CLE | BAL | BAL | BAL |
| TEN | KC | KC | KC | KC | KC |
| SF | STL | STL | STL | STL | STL |
| DET | MIA | DET | DET | MIA | MIA |
| WAS | JAX | JAX | JAX | JAX | JAX |
| SD | CIN | CIN | CIN | SD | SD |
| HOU | DEN | DEN | HOU | HOU | HOU |
| IND | OAK | OAK | OAK | IND | IND |
| NYG | GB | GB | NYG | GB | GB |
| SEA | TB | TB | TB | TB | TB |
| MIN | PHI | PHI | MIN | PHI | PHI |
| NO | ATL | NO | NO | NO | ATL |
Quintana's Upset Specials
(Note: Remember, Quintana licks himself regularly, so do the opposite of what he says if you value your money)
1) Cincinnati over San Diego. Quintana picked this just to damage San Diego's playoff hopes and help solidify the Broncos' draft pick.
2) Minnesota over Philadelphia. Don't ask; he won't tell.
Peter King Actually Wrote This
"Under-reported Stat of the Week: Detroit has its first two-game winning streak against teams above .500 since 2000."
There's a reason it went unreported, PK. Because it means absolutely nothing. What's next, big boy, you gonna tell me the Lions had their first two-game winning streak against teams above .489 since 2000 as well? Completely and utterly useless nonsense.