What´s worse than getting 86´d by Pat Bowlen Joe Ellis?
Getting caught by Peter King.
I'm sparing you the intro this week. You know the drill. A cat, A random number generator, and Peter King walk into a bar. These picks are the result.
So let's get right to it and see how everyone did.
| EXPERT | Wins | Total | Percentage | Rank |
|---|---|---|---|---|
| Jason Cole | 128 | 192 | 66.67% | 1 |
| Ron Jaworski | 118 | 178 | 66.29% | 2 |
| Accuscore | 124 | 192 | 64.58% | 3 |
| Mike Golic | 122 | 192 | 63.54% | 4 |
| ESPN Pigskin Pick 'Em | 121 | 192 | 63.02% | 5 |
| Chris Mortensen | 120 | 192 | 62.50% | 6 |
| Mark Schlereth | 120 | 192 | 62.50% | 6 |
| Yahoo Users | 119 | 192 | 61.98% | 8 |
| TJ "The Dude" Johnson | 118 | 192 | 61.46% | 9 |
| Merril Hoge | 117 | 192 | 60.94% | 10 |
| Peter King | 117 | 192 | 60.94% | 10 |
| Les Carpenter | 116 | 192 | 60.42% | 12 |
| Michael Silver | 116 | 192 | 60.42% | 12 |
| Doug Lee | 113 | 192 | 58.85% | 14 |
| RNG | 113 | 192 | 58.85% | 14 |
| Pete Prisco | 112 | 192 | 58.33% | 16 |
| Eric Allen | 110 | 192 | 57.29% | 17 |
| Adam Schefter | 104 | 192 | 54.17% | 18 |
| Jesus Quintana | 95 | 192 | 49.48% | 19 |
| Raiders Fans | 6 | 192 | 3.13% | 20 |
One thing you can be sure of right now. The RNG is going to whip Adam Schefter. Schefter delivers breaking news with the best of them. But he can't pick games to save his twitter.
Peter King now sits one game behind me in the standings. I should consider spiking my orange-and-blue Kool Aid with hemlock.
Doug Lee continues his ascension after a tough first half. If I can't beat King, I hope Doug catches him.
Let's take a look at the picks for this week:
| WEEK 14 | Random Number Generator | Jesus Quintana | TJ "The Dude" Johnson | Doug Lee | |
|---|---|---|---|---|---|
| VISTOR | HOME | Pick | Pick | Team | Team |
| IND | TEN | IND | IND | TEN | IND |
| CLE | BUF | CLE | BUF | CLE | BUF |
| GB | DET | DET | DET | GB | GB |
| NYG | MIN | MIN | MIN | NYG | NYG |
| CIN | PIT | PIT | PIT | PIT | PIT |
| TB | WAS | TB | WAS | TB | WAS |
| ATL | CAR | ATL | CAR | ATL | ATL |
| OAK | JAX | JAX | OAK | JAX | JAX |
| STL | NO | NO | STL | NO | NO |
| SEA | SF | SF | SF | SF | SEA |
| NE | CHI | CHI | NE | NE | NE |
| MIA | NYJ | NYJ | MIA | NYJ | NYJ |
| DEN | ARI | DEN | DEN | ARI | DEN |
| KC | SD | SD | SD | SD | SD |
| PHI | DAL | DAL | PHI | PHI | PHI |
| BAL | HOU | BAL | HOU | BAL | BAL |
Quintana's Upset Specials
1) Detroit over Green Bay. One word: Suh.
2) Washington over Tampa Bay. One word: Shanny.
3) Carolina over New Orleans. One word: Idiot.
Peter King Actually Wrote This:
"In the latest chapter of the 2010 book, "Interim Coaches Lead Charmed Lives,'' Eric Studesville ("STOO-dis-ville,'' as he told me this week) becomes the third one this year to open his head-coaching career with a road victory."
That book must be sitting next to the book entitled, "Kissing Bob Costas' Ass on Sunday Evenings."