I have a confession to make.
I've been videotaping Peter King's picks all year.
I am cooperating with Fat Man officials. I don't think it is good. To have this kind of attention is a distraction, and I think that is how I'm treating it. I try to do the best I can to limit these distractions every week, and it will be no different here. Certainly I am never looking to do anything that is not within the rules established by Doug Lee and Emmett Smith.
As we usually do, we ask our RNG to makes its picks for the week’s NFL games. We then compare these picks to the so-called experts. To make things even more lively, I include my cat, Jesus Quintana, in on the picks, along with Doug Lee and myself (Doc Bear is too smart for this). The RNG is simply armed with the notion that 57% of the time, the home team is a winner in the NFL. Quintana picks between two quarters as I drop them to the floor. Doug Lee uses his mega mind.
I use Kahlua and a proprietary mathematical formula. If that doesn’t work, I go to the video.
So let's see how things stand after Week 11.
| EXPERT | Wins | Total | Percentage | Rank |
|---|---|---|---|---|
| Ron Jaworski | 96 | 148 | 64.86% | 1 |
| Jason Cole | 103 | 160 | 64.38% | 2 |
| Accuscore | 101 | 160 | 63.13% | 3 |
| Chris Mortensen | 99 | 160 | 61.88% | 4 |
| ESPN Pigskin Pick 'Em | 98 | 160 | 61.25% | 5 |
| Mark Schlereth | 98 | 160 | 61.25% | 5 |
| Mike Golic | 98 | 160 | 61.25% | 5 |
| TJ "The Dude" Johnson | 97 | 160 | 60.63% | 8 |
| Yahoo Users | 97 | 160 | 60.63% | 8 |
| Michael Silver | 95 | 160 | 59.38% | 10 |
| Les Carpenter | 94 | 160 | 58.75% | 11 |
| Peter King | 94 | 160 | 58.75% | 11 |
| Merril Hoge | 91 | 160 | 56.88% | 13 |
| Pete Prisco | 91 | 160 | 56.88% | 13 |
| Doug Lee | 89 | 160 | 55.63% | 15 |
| RNG | 88 | 160 | 55.00% | 16 |
| Adam Schefter | 86 | 160 | 53.75% | 17 |
| Eric Allen | 86 | 160 | 53.75% | 18 |
| Jesus Quintana | 76 | 160 | 47.50% | 19 |
| Raiders Fans | 5 | 160 | 3.13% | 20 |
The RNG continues to hold at exactly where you would expect a machine who picks games based on a home-winning percentage of 57%. So there is no surprise there.
Jesus Quintana experienced another hairball this week, so he finds himself 10 games behind Eric Allen and Adam Schefter. I have to admit, it's quite a chore to pull the picks out of Quintana each and every week. He's got claws, after all.
Doug Lee is within striking distance of Peter King; I'm a few games ahead. I can't complain too much. But I do wonder what Jason Cole is smoking.
On to Week 12!
| WEEK 12 | Random Number Generator | Jesus Quintana | TJ "The Dude" Johnson | Doug Lee | |
|---|---|---|---|---|---|
| VISiTOR | HOME | Pick | Pick | Team | Team |
| NE | DET | NE | DET | NE | NE |
| NO | DAL | DAL | NO | NO | NO |
| CIN | NYJ | NYJ | NYJ | NYJ | NYJ |
| CLE | CAR | CLE | CLE | CLE | CLE |
| MIN | WAS | WAS | MIN | WAS | MIN |
| GB | ATL | ATL | ATL | ATL | GB |
| JAX | NYG | NYG | JAX | NYG | NYG |
| TB | BAL | BAL | BAL | BAL | BAL |
| PIT | BUF | PIT | BUF | PIT | PIT |
| TEN | HOU | HOU | HOU | HOU | HOU |
| PHI | CHI | CHI | CHI | PHI | PHI |
| MIA | OAK | MIA | MIA | OAK | OAK |
| KC | SEA | KC | SEA | KC | KC |
| STL | DEN | STL | DEN | STL | DEN |
| SD | IND | SD | SD | IND | SD |
| SF | ARI | ARI | ARI | ARI | SF |
Quintana's Upset Specials
1) Jacksonville over the New York Giants. Mark Brunell goes off, says Quintana.
2) Buffalo over Pittsburgh. Quintana digs Ryan Fitzpatrick like a silly schoolgirl.
3) Detroit over New England. Oops.
Peter King Actually Wrote This
"Until further notice, I've stopped taking the Panthers seriously."
Get in line, PK. Everyone else has been there since Week 7.