Good news, the Broncos are 66.38% to win this game.
Enjoy the games, everyone!
The Results
| Ted | TJ | Doug | David | Baxter | King | Silver | Cole | Hoge | Accuscore | Pick 'Em | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 9 | 11 | 12 | 13 | 11 | 9 | 12 | 11 | 11 | 11 | 11 |
| GAMES | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| PERCENTAGE | 56.25% | 68.75% | 75.00% | 81.25% | 68.75% | 56.25% | 75.00% | 68.75% | 68.75% | 68.75% | 68.75% |
| TOTAL | 152 | 153 | 164 | 153 | 148 | 158 | 167 | 152 | 151 | 161 | 160 |
| GAMES | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 |
| PERCENTAGE | 63.60% | 64.02% | 68.62% | 64.02% | 61.92% | 66.11% | 69.87% | 63.60% | 63.18% | 67.36% | 66.95% |
The Picks
| AWAY | HOME | Ted | TJ | Doug | David | Baxter | King | Silver | Cole | Hoge | Accuscore | Pick 'Em |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
| DAL | NYG | NYG | NYG | NYG | NYG | NYG | NYG | DAL | NYG | NYG | DAL | NYG |
| TEN | HOU | HOU | TEN | HOU | HOU | HOU | HOU | HOU | TEN | TEN | HOU | HOU |
| IND | JAX | IND | JAX | JAX | JAX | JAX | IND | JAX | JAX | IND | JAX | JAX |
| DET | GB | GB | GB | DET | GB | DET | GB | DET | DET | DET | GB | GB |
| BAL | CIN | BAL | CIN | BAL | BAL | CIN | CIN | BAL | CIN | CIN | BAL | BAL |
| NYJ | MIA | MIA | MIA | NYJ | MIA | NYJ | NYJ | NYJ | NYJ | MIA | MIA | NYJ |
| CAR | NO | NO | NO | NO | NO | NO | CAR | CAR | CAR | CAR | NO | NO |
| TB | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL |
| SF | STL | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF |
| BUF | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| CHI | MIN | MIN | MIN | CHI | CHI | MIN | CHI | CHI | MIN | MIN | CHI | CHI |
| PIT | CLE | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
| KC | DEN | DEN | DEN | DEN | DEN | KC | DEN | DEN | DEN | KC | DEN | DEN |
| SEA | ARI | SEA | ARI | ARI | ARI | ARI | SEA | SEA | ARI | ARI | ARI | SEA |
| SD | OAK | OAK | OAK | OAK | OAK | OAK | SD | OAK | OAK | OAK | SD | OAK |
The Probability
| Away | Home | Points - Away | Points - Home | Favorite | Spread | Probability |
|---|---|---|---|---|---|---|
| WAS | PHI | 16.21 | 26.25 | PHI | 10.04 | 75.44% |
| DAL | NYG | 22.05 | 22.44 | NYG | 0.39 | 49.68% |
| TEN | HOU | 19.44 | 27.65 | HOU | 8.21 | 71.10% |
| IND | JAX | 9.49 | 17.05 | JAX | 7.56 | 69.48% |
| DET | GB | 24.76 | 31.45 | GB | 6.69 | 67.24% |
| BAL | CIN | 26.02 | 23.05 | BAL | 2.97 | 57.07% |
| NYJ | MIA | 22.02 | 23.29 | MIA | 1.27 | 52.22% |
| CAR | NO | 19.12 | 30.45 | NO | 11.33 | 78.27% |
| TB | ATL | 11.21 | 24.79 | ATL | 13.58 | 82.73% |
| SF | STL | 29.14 | 10.03 | SF | 19.11 | 91.03% |
| BUF | NE | 18.23 | 29.88 | NE | 11.65 | 78.94% |
| CHI | MIN | 20.42 | 16.6 | CHI | 3.82 | 59.47% |
| PIT | CLE | 26.25 | 16.33 | PIT | 9.92 | 75.16% |
| KC | DEN | 12.24 | 18.6 | DEN | 6.36 | 66.38% |
| SEA | ARI | 20.02 | 19.52 | SEA | 0.5 | 50.00% |
| SD | OAK | 20.53 | 18.06 | SD | 2.47 | 55.65% |