I'll disperse with the trivialities today and just say that Doug Lee is within one game of Mike Silver.
Will I see an elephant fly?
No way. Doug spends a grand total of three minutes per week picking these games. If only my brain worked so fast.
You may not like his take on Tebow, but all he does is win (pick 'em) games.
I apologize in advance for not getting to the probability and Baxter's locks. There are several reasons for this. Some could be true. First, I can't get in touch with Baxter this morning. When I left him last night he was dancing on top of a table and mumbling something about goldfish. Second, I really wanted to bask in the glory of Doug Lee. Third, now that the Broncos' game is over for the week, I don't care so much about the probabilities of the other games. And finally, I woke up about thirty minutes ago and didn't have time.
Enjoy the games today, everyone.
The Results
As a reminder, the IAOFM staff are the incomparable Ted Bartlett, the idiotic TJ Johnson, the impertinent Doug Lee, and the ingenious David Singer. Of the four, TJ uses his own mathematical formula he developed while studying Zen and the Art of Mental Masturbation. Lee, Bartlett and Singer use the minds of mortals.
The so-called experts are Peter King, Mike Silver, Jason Cole and Merril Hoge--all of them noted critics of Tim Tebow.
Finally, there's the Monte Carlo simulator from Accuscore, the crowd-based Pick 'Em (users' picks at ESPN), and Baxter McLove, our resident sportscaster with a penchant for the ladies and liquor. He'd be the most interesting man in the world, if he wasn't drunk.
| Ted | TJ | Doug | David | Baxter | King | Silver | Cole | Hoge | Accuscore | Pick 'Em | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 10 | 9 | 8 | 10 | 5 | 6 | 8 | 6 | 7 | 7 | 9 | 10 |
| Games | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Success % | 56.52 | 50.00 | 62.50 | 31.25 | 37.50 | 50.00 | 37.50 | 43.75 | 43.72 | 56.25 | 62.50 |
| Overall | 88 | 92 | 101 | 92 | 89 | 95 | 102 | 89 | 92 | 101 | 99 |
| Games | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Success % | 60.69 | 63.45 | 69.66 | 63.45 | 61.38 | 65.52 | 70.34 | 61.38 | 63.45 | 69.66 | 68.28 |
Mike Silver, you better check yourself, before, well, you know...
The Picks
| AWAY | HOME | Ted | TJ | Doug | David | Baxter | King | Silver | Cole | Hoge | Accuscore | Pick 'Em |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYJ | DEN | DEN | NYJ | NYJ | NYJ | DEN | NYJ | NYJ | NYJ | NYJ | NYJ | NYJ |
| CAR | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET |
| TB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
| OAK | MIN | OAK | MIN | OAK | OAK | MIN | OAK | OAK | OAK | OAK | OAK | OAK |
| CIN | BAL | CIN | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL |
| JAX | CLE | CLE | JAX | CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE |
| DAL | WAS | DAL | DAL | DAL | DAL | WAS | DAL | DAL | DAL | DAL | DAL | DAL |
| BUF | MIA | BUF | MIA | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF |
| TEN | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL |
| SEA | STL | SEA | STL | STL | STL | STL | SEA | SEA | STL | STL | SEA | STL |
| ARI | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF | SF |
| SD | CHI | CHI | CHI | CHI | CHI | SD | CHI | CHI | CHI | CHI | CHI | CHI |
| PHI | NYG | NYG | NYG | NYG | NYG | PHI | NYG | NYG | NYG | NYG | NYG | NYG |
| KC | NE | NE | NE | NE | NE | NE | NE | PHI | PHI | NE | NE | NE |
This week only Ted and Baxter could again muster the courage to take Tebow and the Broncos.