Rd | Pick | Player | Pos | School | Notes |
---|---|---|---|---|---|
1 | 28 | ||||
2 | 27 (59) | ||||
3 | 28 (92) | ||||
4 | 34 (133) | Comp pick | |||
5 | 7 (143) | (via CHI) | |||
5 | 28 (164) | ||||
6 | 27 (203) | ||||
7 | 33 (250) | Comp pick | |||
7 | 34 (251) | Comp pick | |||
7 | 35 (252) | Comp pick |
Notes
- Overall pick numbers will change once compensatory choices are awarded
- Denver traded its own fourth-rounder to San Francisco in its move up to draft Cody Latimer in 2014.
- Denver received Chicago's fifth-rounder as part of a trade down from the fourth round of the 2014 Draft.
- Denver traded its own seventh-rounder to the Giants in exchange for kicker Brandon McManus
- Denver received four compensatory picks for net free agent losses from the 2014 offseason