| # | Player | Pos | Ht | Wt | Age* | Terms |
|---|---|---|---|---|---|---|
| 83 | Hill, Jason | WR | 6-0 | 202 | 27 | Signed 2-15; 1 year, $700K |
| 20 | Adams, Mike | S | 5-11 | 200 | 31 | Signed 3-15; 2 years, $4M ($2M guaranteed) |
| 18 | Manning, Peyton | QB | 6-5 | 230 | 36 | Signed 3-20; 5 yrs, $96M ($18M guaranteed) |
| 17 | Caldwell, Andre | WR | 6-0 | 190 | 27 | Signed 3-21; 2 yrs, $1.8M ($200K guaranteed) |
| 22 | Porter, Tracy | CB | 5-11 | 186 | 26 | Signed 3-22; 1 year, $4M (likely fully guaranteed) |
| 81 | Dreessen, Joel | TE | 6-4 | 245 | 30 | Signed 3-23; 3 years, $8.5M ($2.5M guaranteed) |
| 84 | Tamme, Jacob | TE | 6-3 | 236 | 27 | Signed 3-23; 3 years, $9M ($3.5M guaranteed) |
| 16 | Hanie, Caleb | QB | 6-2 | 222 | 27 | Signed 3-24; 2 years, $2.25M (no guarantees) |
| 97 | Bannan, Justin | DT | 6-3 | 312 | 33 | Signed 4-11; 1 year, $1M (likely fully guaranteed) |
| 14 | Stokley, Brandon | WR | 6-0 | 192 | 36 | Signed 4-16; 1 year |
| 29 | Florence, Drayton | CB | 6-0 | 193 | 32 | Agreed 5-10; 2 years, $4.5M ($1.5M guaranteed, plus $1M in incentives) |
* Age on 2012 birthday; See Related: 2012 Draft Picks and 2012 Undrafted Signees